| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| | Federal Telephone and Radio Corp. | Clifton | K & M | 3/1/57 - 12/12/56 | 20,000 |
| | E. I. Dupont De Nemours Co., Inc. | Deepwater | K & M | 1955 | 500 |
| | Better-Bilt Door Co. | Egg Harbor City | K&M | 1953 | 3,000 |
| | Standard Oil Co. of NJ-Lab #15 | Elizabeth | K&M | pre 1941 | unk |
| | Ben Marden's Riviera Inn | Fort Lee | K&M | pre 1941 | unk |
| | Riviera Inn | Fort Lee | K & M | Pre 6/36 | 1,500 |
| | McGuire Air Force Base | Fort Dix | K & M | Pre 10/21/57 | 5,000 |
| | Atlantic City Electric Co., G. E.. Turbine | Gibbs Town | AC& S (Philadelphia) | 1/18/65 | unk |
| | Radio Corp of America | Harrison | K & M | 3/1/56 - 12/12/56 | 4,000 |
| | Bristol-Myers Co., Warehouse | Hillside | K&M | unk |
| | Passaic Valley Regional High School | Little Falls | K&M | 3/1/56 - 12/12/56 | 1,200 |
| | Rutgers College-President's Dining Room | New Brunswick | K&M | pre-1941 | unk |
| | Fuller Company | Newark | K&M | 6/36-7/36 | 2,700 |
| | Union News Cafeteria - Pennsylvania Station | Newark | K&M | pre 1941 | unk |
| | Atlantic City Electric Co., Deepwater Station, | Pennsville | AC&S (Philadelphia Office) | 2/8/1965 | unk |
| | Atlantic City Electric Co, Deepwater Station, | Pennsville | AC&S (Philadelphia Office) | 9/23/64 | unk |
| | Atlantic City Electric Co, Deepwater Station, | Pennsville | AC&S (Philadelphia Office) | 10/14/66 | unk |
| | Public School | Plainfield | K&M | 7/54 - 8/54 | 11,000 |
| | Tenacre Foundation | Princeton | K&M | 1955 | 750 |
| | U.S. Pipe Co. | Stanhope | 1960's | unk |
| | Woodbridge Highschool Gym | Woodbridge | K&M | 1955 | 25,000 |
| | Port Authority - warehouse | Port Newark | unk |
| New York |
| | Du Pont Reactor | AC&S | AC&S (Buffalo Office) | 4/27/66 | unk |
| | New York State Electric & Gas, Freenridge | AC&S (Syracuse Office) | 9/2/65 | unk |
| | NY State Electric & Gas, Millikan Street, | AC&S (Syracuse Office) | 4/29/66 | unk |
| | Niagara Mohawk Power Co., Doghouse | AC&S (Syracuse Office) | 2/19/64 | unk |
| | Niagara Mohawk Power Co., Insulate Upper | AC&S (Syracuse Office) | 12/1/64 | unk |
| | Niagara Mohawk Power Co., Repair No. 1 | AC&S (Syracuse Office) | 2/12/65 | unk |
| | Niagara Mohawk Power Co., Turbine | AC&S (Syracuse Office) | 4/13/64 | unk |
| | Paper Machine | AC&S (Syracuse Office) | 8/22/.63 | unk |
| | Solvay Process-2 Heaters | AC&S (Syracuse Office) | 1/13/64 | unk |
| | Solvay Process, Tanks | AC&S (Syracuse Office) | 11/24/64 | unk |
| | Solvey/Allied Chem, 9 Tanks | AC&S (Syracuse Office) | 10/7/64 | unk |
| | Bigelow - Sanford Carpet Co. | Amsterdam | K&M | pre 6/36 | 2,500 |
| | Beacon High School | Beacon | K&M | 1941 | unk |
| | Siwanoy Country Club | Bronxville | K&M | pre 1941 | unk |
| | Brooklyn City College | Brooklyn | K&M | pre 6/36 | 9,500 |
| | Friday, May 17, 2002 | Page 14 of 29 |