| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| | New York State Building | NY | K&M | pre 1941 | unk |
| | Oil Well Supply Co., 30 Rockefeller Plaza | NY | K&M | pre 6/36 | 1,200 |
| | Railway Express Co. | NY | K&M | 3/1/56 - 12/12/56 | 8,000 |
| | RCA Building Offices | NY | K&M | pre 1941 | unk |
| | Russian Tea Room | NY | K&M | 6/36 | 3,000 |
| | Stauffers Restaurant | NY | K&M | pre 1941 | unk |
| | Union News Cafeteria | NY | K&M | pre 9/36 | 7,100 |
| | 1964 World's Fair Gen. Electric Progressland | NY (Flushing Meadow) | AC&S | 1964 | 27,000 |
| | 1964 World's Fair Gen Motors Futurama Bldg | NY (Flushing Meadow) | AC&S | 1964 | 220,000 |
| | 1964 World's Fair NYSE-Theaterama | NY (Flushing Meadow) | AC&S | 1964 | 40,000 |
| | Seaman's Bank Bldg | NY | K&M | 1955 | 5,200 |
| | Franklin Lane High School | NY (Jamaica) | K&M | 6/36 - 7/36 | 9,800 |
| | 66th St. School | Niagara Falls | K&M | pre 3/1/56 | 870 |
| | Board of Education (Admin. Building) | Niagara Falls | K&M | 1955 | 528 |
| | Du Pont, Two Reactors | Niagara Falls | AC&S (Buffalo Office) | 3/18/65 | unk |
| | Niagara Falls Hotel | Niagara Falls | K&M | pre 1941 | unk |
| | Radio Station WHLD | Niagara Falls | K&M | pre 12/41 | unk |
| | Foltis Restaurant | NY | K&M | pre 1941 | unk |
| | Park School | Snyder | K&M | pre 10/21/57 | 1,800 |
| | Knight Paving Co., Ceiling and Wall | Syracuse | unk |
| | Onondaga County Sanitorium | Syracuse | K&M | 3/1/56 - 12/12/56 | 6,000 |
| | First Trust Company | Wellsville | K&M | pre 12/41 | unk |
| | City of New York - Shea Stadium | unk |
| | New York Telephone | unk |
| North Carolina |
| | Carolina Power Co., Low Pressure Heater | AC&S (Charlotte Office) | 12/20/63 | unk |
| | Cement Plant | AC&S (Charlotte Office) | 6/5/63 | unk |
| | Charlotte Public Library | Charlotte | K & M | 16,200 |
| | General Electric Trans. Plant | Hickory | K & M | 6,615 |
| | Chemical Corp., 1000 Gallon, Reactor | Morgan Town | AC&S (Charlotte Office) | 3/17/65 | unk |
| Ohio |
| | Chevrolet Oven & Catalytic Unit | AC&S (Cincinnati Office) | 7/13/64 | unk |
| | Columbus & S. Ohio Elec. Co., Picway Power | AC&S (Columbus Office) | 5/19/66 | unk |
| | Columbus & Southern Ohio Electric Co., | AC&S (Columbus Office) | 6/2/64 | unk |
| | Fireproof B.R. Ceiling | AC&S (Cincinnati Office) | 4/15/63 | unk |
| | Girdler Corp. Goodrich-Gulf Vertical Pipe | AC&S (Cleveland Office) | 11/27/64 | unk |
| | Friday, May 17, 2002 | Page 16 of 29 |