| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| | Darling Store | Steubenville | K&M | 12/56 - 10/59 | 1,000 |
| | Andrews School for Girls | Willoughby | K&M | pre 1941 | unk |
| | Clark Restaurant | Youngstown | K&M | pre 1941 | unk |
| | Cincinnati Bd of Ed | unk |
| | St. Joseph Hospital/Lorain Community Health | unk |
| Oklahoma |
| | Katherine Boswell Memorial Chapel | Ada | K&M | pre 10/21/57 | 1,800 |
| | Western Farmers Elec. Co-op, Turbine | Anadarko | AC&S (Tulsa Office) | 5/9/66 | unk |
| | Lake Murray Lodge | Ardmore | K&M | 1955 | 2,000 |
| | First National Bank | Clinton | K&M | pre 10/21/57 | 575 |
| | Cafateria, Central State College | Edmond | K&M | pre 12/12/56 | 1,600 |
| | US Army Barracks | Fort Sill | K&M | pre 1941 | unk |
| | Nichols Hills Grade School | Nichols Hils | K&M | pre 10/21/57 | 4,700 |
| | Norman Municipal Hospital | Norman | K&M | 1955 | 880 |
| | Cain's Cris-Craft Sales Co. | Oklahoma City | K&M | pre 10/21/57 | 4,000 |
| | Cameron Office Bldg | Oklahoma City | K&M | 7/54 - 8/54 | 1,837 |
| | Capri Motor Hotel | Oklahoma City | K&M | pre 10/21/57 | 1,600 |
| | Chester A. Arthur School | Oklahoma City | K&M | pre 10/21/57 | 4,800 |
| | Hillcrest Country Club | Oklahoma City | K&M | 1955 | 3,800 |
| | Nazarene Church | Oklahoma City | K&M | pre 12/12/56 | 5,500 |
| | Officers Club, Tinker Field | Oklahoma City | K&M | pre 12/12/56 | 15,000 |
| | Sanders Office Building | Oklahamoa City | K&M | pre 3/1/56 | 1,200 |
| | Oklahoma Cement co., Dust Arrestors and | Pryor | unk |
| | Sequoyah Lodge | Sequoyah Natl. Park | K&M | pre 12/12/56 | 1,200 |
| Oregon |
| | Air Duct | AC&S (Portland Office) | 7/19/63 | unk |
| | Piping & Equipment | AC&S (Portland Office) | 8/17/63 | unk |
| | Steam Piping | AC&S (Portland Office) | 8/15/63 | unk |
| | Subcontractor | AC&S (Portland Office) | 9/25/63 | unk |
| | Wah Chang Corp., Hopper | Albany | AC&S (Portland Office) | 5/11/65 | unk |
| | Wah Chang Corp., Hopper, Cyclone & | Albany | AC&S (Portland Office) | 5/19/66 | unk |
| | Western Kraft Corp. Digester | Albany | AC&S (Portland Office) | 3/25/65 | unk |
| | Western Kraft Corp., Digester | Albany | AC&S (Portland Office) | 6/29/64 | unk |
| | Western Kraft Corp., Digester | Albany | AC&S (Portland Office) | 7/15/64 | unk |
| | Western Kraft Corp., Lime Kiln Cyclone | Albany | AC&S (Portland Office) | 9/10/65 | unk |
| | Cascade Fiber Co. Hot Air Furnace | Eugene | AC&S (Portland Office) | 12/19/63 | unk |
| | Friday, May 17, 2002 | Page 18 of 29 |