| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| | Stearns-Rogers, Denver, International Paper, | Gardiner | AC&S (Portland Office) | 3/29/66 | unk |
| | US Plywood, Cold Air Duct | Lebanon | AC&S (Portland Office) | 5/28/64 | unk |
| | Crown-Zellerbach, Duct Work | N. Portland | AC&S (Portland Office) | 12/9/64 | unk |
| | American Timber & Trading Co., Resort | North Plains | AC&S (Portland Office) | 1/24/66 | unk |
| | Publishers Paper Co., Brightener Tower | Oregon City | AC&S (Portland Office) | 9/24/65 | unk |
| | Herbert Malarky Paper Co. & Asphalt Tank | Portland | AC&S (Portland Office) | 2/11/65 | unk |
| | Piluso's Supper Club | Portland | AC&S (Portland Office) | K&M | pre 10/21/57 | 11,000 |
| | Poole & McGonale Shipyards | Portland | 1944 | unk |
| | Portland Memorial Coliseum | Portland | unk |
| | Weyerhaeuser, Tanks, Breeching, | Springfield | AC&S (Portland Office) | 2/5/65 | unk |
| | Boise Cascade, Duct | St. Helens | AC&S (Portland Office) | 6/29/64 | unk |
| | Crown-Zellerbach- 10" Steam Line & Fittings | St. Helens | AC&S (Portland Office) | 2/28/64 | unk |
| | Crown-Zellerbach - Ductwork | St. Helens | AC&S (Portland Office) | 12/26/63 | unk |
| | Georgia-Pacific Digester No. 8 | Toledo | AC&S (Portland Office) | 1/6/65 | unk |
| | Georgia-Pacific Digester No. 9 | Toledo | AC&S (Portland Office) | 1/6/65 | unk |
| | Georgia-Pacific Ductwork | Toledo | AC&S (Seattle Office) | 5/3/65 | unk |
| | Georgia-Pacific, Equipment | Toledo | AC&S (Portland Office) | 1/14/66 | unk |
| | Georgia-Pacific Equipment | Toledo | AC&S (Portland Office) | 12/24/63 | unk |
| | Georgia Pacific, HotWell Tank | Toledo | AC&S (Portland Office) | 10/20/65 | unk |
| | Georgia PacificM&D Digester | Toledo | AC&S (Portland Office) | 11/18/65 | unk |
| | Georgia-Pacific Precipitator | Toledo | AC&S (Portland Office) | 8/24/64 | unk |
| Pennsylvania |
| | City Power Plant, Reservoir Turbon Oil | Clarksdale | AC&S (Memphis Office) | 5/18/65 |
| | (A) Boiler House | AC&S (Harrisburg Office) | 5/26/64 | unk |
| | ACCO, Bldgs. 96, 97, 98 Fireproofing | AC&S (Harrisburg Office) | 2/23/66 | unk |
| | Aetna Steel, Panels | AC&S (Philadelphia Office) | 6/29/64 | unk |
| | Aetna Steel, Panels | AC&S (Philadelphia Office) | 4/2/64 | unk |
| | Armstrong Cork Co. Building 34-E, Beams & | AC&S (Harrisburg Office) | 9/20/66 | unk |
| | Armstrong Cork Co., Floor Plant Beams | AC&S (Harrisburg Office) | 9/29/66 | unk |
| | Eastern Shore Public Service, G.E. | AC&S (Philadelphia Office) | 4/64 | unk |
| | Enamel Products Co., Paint Line Ducts & | AC&S (Pittsburgh Office) | 5/16/66 | unk |
| | H. P. Turbine | AC&S (Philadelphia) | 5/14/63 | unk |
| | Metropolotian Edison, G. E. | AC&S (Philadelphia Office) | 3/13/64 | unk |
| | Metropolitan Edison, G. E. Portland ST | AC&S (Philadelphia) | 4/7/66 | unk |
| | Metropolitan Edison, G.E. Portland Station, | AC&S (Philadelphia Office) | 10/14/66 | unk |
| | Metropolitan Edison, G.E. Turbine | AC&S (Birgmingham Office) | 5/12/64 | unk |
| | Nazareth Cement Company, Dust Collector | AC&S (Philadelphia Office) | 10/27/65 | unk |
| | P.A. Power & Light, Brunner Island Station | AC&S (Harrisburg Office) | 4/13/66 | unk |
| | Friday, May 17, 2002 | Page 19 of 29 |