| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| | SH/Gulfprice | Gulf Oil Corp. | K&M | Pre 6/36 | unk |
| | SH/S.S. Gulfcoast | Gulf Oil Corporation | K&M | Pre 10/41 | unk |
| | SH/EJ Sadler | Standard Oil | K&M | Pre 1941 | unk |
| | SH/Esso Baton Rouge | Standard Oil | Pre 4/40 | unk |
| | SH/Esso Boston | Standard Oil | K&M | Pre 9/40 | unk |
| | SH/Esso Bayway | Standard Oil Company | K&M | 9/28/39 | unk |
| | SH/Archibald | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/B.Harrison Smith | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/Chester O. Swain | Standard Oil of New | K&M | Pre 6/35 | unk |
| | SH/Christy Payne | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/E.L. Doheny | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/E.M.Clark | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/Esso Aruba | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/Glenpool | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/J.A. Moffett Jr. | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/James McGee | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/Jennings | Standard Oil of New | K&M | Pre 6/36 | unk |
| | SH/Texas Sun | Sun Oil Co. | K&M | Pre 6/36 | unk |
| | SH/Crew's Quarters Chester Harding (Dredge) | U.S. Army | K&M | Pre 3/41 | unk |
| | SH/Goethels (Dredge) | U.S. Army | K&M | unk |
| | SH/U.S.S. Solace (Navy Hosp. Ship) | U.S. Navy | K&M | Pre 1941 | unk |
| | SH/SS Castilla | United Fruit | K&M | Pre 6/36 | unk |
| | SH/S.S. Carrillo | United Fruit Co. | K&M | Pre 1941 | unk |
| | SH/S.S. Iriona | United Fruit Co. | K&M | Pre 6/36 | unk |
| | Sh/Tela | United Fruit Co. | K&M | Pre 6/36 | unk |
| | SH/Princess Anne | Virginia Ferry Co. | K&M | Pre 6/36 | unk |
| South Carolina |
| | Du Pont: 1 Spinning Machine | Camden | AC&S (Savannah Office) | 8/26/64 | unk |
| | West Va. Pulp & Paper, Crude Tall Oil Tank | Charleston | AC&S (Savannah Office) | 8/12/64 | unk |
| | Greenwood Mills, B.B. Turbine | Greenwood | AC&S (Atlanta Office) | 6/11/65 | unk |
| | W. Virginia Pulp & Paper | N. Charleston | AC&S (Savannah Office) | 4/15/64 | unk |
| South Dakota |
| | Veterans Hospital | Fort Meade | K&M | 3/1/56 - 12/12/56 | 1,431 |
| | Gulfbelle | Gulf Oil Corp. | K&M | Pre 6/36 | unk |
| | T.E.L. Oriente | N.Y. & Cuba Mall | K&M | pre 10/40 | unk |
| | Friday, May 17, 2002 | Page 23 of 29 |