| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| Virginia |
| | Du Pont, Duct | AC&S (Richmond Office) | 10/14/64 | unk |
| | Madison College Boiler, Rooms, Two | AC&S (Richmond Office) | 12/12/66 | unk |
| | American Landmark Apartments | Alexandria | AC&S | unk |
| | Landover House Apartments | Alexandria | AC&S | unk |
| | Mayfair Mall Apartments | Alexandria | AC&S | unk |
| | Summer Hill Tower Apartments | Alexandria | AC&S | 1965 | unk |
| | Summer Hill Towers Apartments | Alexandria | AC&S | unk |
| | Summer Hill Towers Apartments, Ductwork | Alexandria | AC&S | unk |
| | Virginia Electric Power Co. (Vepco) | Dutch Gap | Atlas Asbestos Co. | March 1969 | unk |
| | Virginia Electric Power Co. (Vepco) | Dutch Gap | Atlas Asb. Co. | 3/69 | unk |
| | Freeport Sulphur T-2 Tanker 5 Tanks | Newport News | AC&S (Richmond Office) | 8/17/64 | unk |
| | Ivy Memorial Baptist Church | Newport News | K&M | pre 10/21/57 | 3,200 |
| | Virginia Beach Auditorium | Norfolk | unk |
| | FBI Barracks | Quantico | K&M | pre 1941 | unk |
| | Chesapeake & Potomac Tel Co. | Richmond | K&M | 3/1/56 - 12/12/56 | 3,000 |
| | Ewart's Cafeteria | Richmond | K&M | pre 1941 | unk |
| | First & Merchants National Bank | Richmond | K&M | pre 1941 | unk |
| | Ginter Park Methodist Church | Richmond | K&M | 3/1/56 - 12/12/56 | 1,200 |
| | Langford Cafeteria | Richmond | K&M | pre 1941 | unk |
| | Medical College of Virginia | Richmond | K&M | pre 6/36 | 23,000 |
| | Richmond Memorial Hospital | Richmond | K&M | 3/1/56 - 12/12/56 | 1,200 |
| | Richmond News Leader Building | Richmond | K&M | pre 1941 | unk |
| | Stuart Circle Hospital | Richmond | K&M | pre 1941 | unk |
| | Thalheimers Jewelry Store | Richmond | K&M | pre 1941 | unk |
| | William & Mary College | Richmond | K&M | pre 1941 | unk |
| | Women's Club | Richmond | K&M | pre 10/21/57 | 2,700 |
| | Stuarts Draft Elementary School | Waynesboro | K&M | pre 3/1/56 | 1,100 |
| | Cafeteria Bldg. - Motor Hotel | Williamsburg | K&M | pre 10/21/57 | 4,500 |
| | Information Building Colonial Williamsburg | Williamsburg | K&M | pre 10/21/57 | 5,200 |
| | Williamsburg Inn | Williamsburg | pre 6/36 | 2,000 |
| | American Landmark Apartments, Ductwork | Alexandria | AC&S | unk |
| Washington |
| | AC&S (Seattle Office) | 3/12/63 | unk |
| | AC&S (Spokane Office) | 8/2/63 | unk |
| | AC&S (Spokane Office) | 8/12/63 | unk |
| | American Smelting & Ref. Insulate Flue | AC&S (Seattle Office) | 10/24/63 | unk |
| | B.R. Equipment Duct and Piping | AC&S (Seattle Office) | 1963 | unk |
| | Friday, May 17, 2002 | Page 26 of 29 |