| | Site | Location (if known) | Licensee (if known) | Sublicensee (if known) | Date Of App (if known) | Sq. Ft. (if known) |
| | Junior College | St. Petersburg | K&M | Pre 10/21/57 | 28,000 |
| | Florida State Office Building | Tallahassee | K&M | Pre 1941 | unk |
| | Leon Co. Gymnasium | Tallahassee | K&M | Pre 10/21/57 | 9,000 |
| | Peninsular Telephone Co. | Tampa | K&M | Pre 10/21/57 | 20,000 |
| | W.T.V.T. Studio | Tampa | K&M | Pre 10/21/57 | 2,200 |
| | University of Miami | unk |
| | Miami Federal Building | unk |
| Georgia |
| | Dryer Duct | AC&S (Atlanta Office) | 6/27/63 | unk |
| | American Cyanamid, Two Heat Exchangers | Savannah | AC&S (Savannah) | 6/28/65 | unk |
| | So. States, Phosphate Fert. Co. | Savannah | AC&S (Savannah Office) | 5/26/65 | unk |
| Idaho |
| | Potlatch Forests, Inc. | Lewiston | AC&S (Spokane Office) | 2/16/65 | unk |
| | Potlatch Forests, Inc., Boiler Plant | Lewiston | AC&S (Atlanta Office) | 7/7/66 | unk |
| | Potlatch Forests, Inc., Combustion Eng., | Lewiston | AC&S (Spokane Office) | 8/13/64 | unk |
| | Potlatch Forests, Inc., Cyclone, Venturi Duo | Lewiston | AC&S (Spokane Office) | 11/16/64 | unk |
| | Potlatch Forests, Inc., Evaporator Plant | Lewiston | AC&S (Spokane Office) | 6/10/64 | unk |
| | Potlatch Forests, Inc. Misc Items | Lewiston | AC&S (Spokane Office) | 2/25/65 | unk |
| | Potlatch Forests, Inc., Precipitator Ducts | Lewiston | AC&S (Spokane Office) | 11/16/64 | unk |
| | Potlatch Forests, Inc., Recovery Boiler Ash | Lewiston | AC&S (Spokane Office) | 2/6/65 | unk |
| | Potlatch Forests, Research-Cottrell & | Lewiston | AC&S (Spokane Office) | 9/22/64 | unk |
| Illinois |
| | Dupont | AC&S (Spokane Office) | 10/9/63 | unk |
| | G.E. Steam Turbine | AC&S (Chicago Office) | 5/29/63 | unk |
| | Heat Exchange | AC&S (Chicago Office) | 8/16/63 | unk |
| | Inland Steel Co., Insulate 30" Flange | AC&S (Chicago Office) | 10/10/63 | unk |
| | Inland Steel, Turbine | AC&S (Chicago Office) | 12/29/64 | unk |
| | Inland Steel, Turbine | AC&S (Chicago Office) | 8/26/64 | unk |
| | Inland Steel, Turbine | AC&S (Chicago Office) | 7/8/64 | unk |
| | L.P. Turbine | AC&S (Chicago Office) | 7/16/63 | unk |
| | Nordberg Pantorel, Minneapolis Power Plant | AC&S (Peoria Office) | 5/23/66 | unk |
| | U.S. Steel Turbine Shell | AC&S (Chicago Office) | 10/28/63 | unk |
| | ACCO, Dryer Duct Insulation Repairs | AC&S (Nat. Cork Office) | 12/2/64 | unk |
| | Friday, May 17, 2002 | Page 5 of 29 |